The purpose of the analysis: to show the dynamics of organic traffic, to identify leaders, to determine seasonality and potential of key queries.
Our ranking includes sites from Google search that focus on “dentistry” services in Moldova.
The table reflects the traffic that has been received in the last 30 days.
*Methodology and assumptions. For evaluation we use Ahrefs – one of the most reliable tools on the market. However, its Organic Traffic metric is a model estimation based on positions and clickability, so it is often lower than the actual traffic. For our projects, the difference is usually 3-5 times, which we regularly check with GSC/GA4.
So if the Ahrefs report shows a notional 1,000 visits, the real volume may be 3,000+. This is not a “tweak” but the limitations of the model: the tool does not see part of the “long tail”, brand variations, local and fresh queries, Discover, etc.
Please keep this assumption in mind when reading the figures: Ahrefs is rather conservative.
In this section, we compare the total search traffic of all 20 players for 2024 and 2025.
“Total traffic” is all conversions from Google for any search queries: both branded (e.g. “smile dent preturi”, “denta vita parodontoza”) and general (“dentures“, “braces” , “implanturi dentare“, “teeth whitening “, etc.).
The indicator reflects the overall scale of a website’s visibility in search and covers all key areas and pages for which users find the clinic on Google.
| № | Сайт | Общий трафик 2024 | Общий трафик 2025 | Разница в % |
|---|---|---|---|---|
| 1 | traveltodentist.com | 13300 | 6200 | -53.38 |
| 2 | dentavita.md | 1300 | 2000 | +53.85 |
| 3 | dentusdentino.md | 1200 | 1700 | +41.67 |
| 4 | clasicdent.md | 879 | 1300 | +47.90 |
| 5 | diplomat-med.md | 210 | 1200 | +471.43 |
| 6 | smiledent.md | 607 | 861 | +41.85 |
| 7 | imperialdent.md | 1300 | 839 | -35.46 |
| 8 | albero.md | 618 | 727 | +17.64 |
| 9 | vivodent.md | 169 | 478 | +182.84 |
| 10 | demident.md | 500 | 457 | -8.60 |
| 11 | dr-romaniuc.md | 462 | 408 | -11.69 |
| 12 | dentalstudio.md | 463 | 402 | -13.17 |
| 13 | dentaurum.md | 228 | 366 | +60.53 |
| 14 | lifedental.md | 1800 | 364 | -79.78 |
| 15 | untiladent.md | 550 | 322 | -41.45 |
| 16 | dentasi.md | 327 | 280 | -14.37 |
| 17 | dentpoint.md | 365 | 272 | -25.48 |
| 18 | davincidental.md | 406 | 177 | -56.40 |
| 19 | dentalspa.md | 172 | 154 | -10.47 |
| 20 | stomatologia.md | 38 | 146 | +284.21 |
| 21 | dentexpert.md | 304 | 138 | -54.61 |
| 22 | meladent.md | 12 | 124 | +933.33 |
| 23 | proclinic.md | 44 | 92 | +109.09 |
| 24 | stom-mun.md | 80 | 86 | +7.50 |
| 25 | videnty.md | 75 | 78 | +4 |
Let us help you get it to the top of Google, find out how much traffic you can attract from Google. Leave a request – we will accelerate!
The table reflects the % of non-branded traffic comparing 2024 – 2025.
Non-branded traffic is queries that do not include “brand name” but are related to the goods or services that the company offers. For example, queries “plomba dentara pret chisinau”, “dental x-ray chisinau”, “pediatric dentistry chisinau” and other key queries in Google.
| № | Сайт | небренд трафик 2024 | в % от общего 2024 | небренд трафик 2025 | в % от общего 2025 |
|---|---|---|---|---|---|
| 1 | traveltodentist.com | 13000 | 100.00% | 6200 | 100.00% |
| 2 | dentavita.md | 1020 | 78.46% | 1422 | 71.10% |
| 3 | dentusdentino.md | 919 | 76.58% | 964 | 56.71% |
| 4 | clasicdent.md | 874 | 99.43% | 1292 | 99.38% |
| 5 | diplomat-med.md | 167 | 79.52% | 1137 | 94.75% |
| 6 | smiledent.md | 21 | 3.46% | 362 | 42.04% |
| 7 | imperialdent.md | 1260 | 96.92% | 740 | 88.20% |
| 8 | albero.md | 509 | 82.36% | 604 | 83.08% |
| 9 | vivodent.md | 105 | 62.13% | 391 | 81.80% |
| 10 | demident.md | 500 | 100.00% | 457 | 100.00% |
| 11 | dr-romaniuc.md | 336 | 72.73% | 263 | 64.46% |
| 12 | dentalstudio.md | 455 | 98.27% | 391 | 97.26% |
| 13 | dentaurum.md | 228 | 100.00% | 366 | 100.00% |
| 14 | lifedental.md | 1750 | 97.22% | 323 | 88.74% |
| 15 | untiladent.md | 547 | 99.45% | 317 | 98.45% |
| 16 | dentasi.md | 48 | 14.68% | 13 | 4.64% |
| 17 | dentpoint.md | 365 | 100.00% | 272 | 100.00% |
| 18 | davincidental.md | 393 | 96.80% | 175 | 98.87% |
| 19 | dentalspa.md | 154 | 89.53% | 135 | 87.66% |
| 20 | stomatologia.md | 44 | 100.00% | 4 | 2.67% |
| 21 | dentexpert.md | 304 | 100.00% | 138 | 100.00% |
| 22 | meladent.md | 12 | 100.00% | 124 | 100.00% |
| 23 | proclinic.md | 14 | 31.82% | 50 | 54.35% |
| 24 | stom-mun.md | 80 | 100.00% | 86 | 100.00% |
| 25 | videnty.md | 75 | 100.00% | 78 | 100.00% |
Brand traffic is search queries that have a company, brand or domain name in them.
For example: “dentavita chisinau”, “dentasi stomatologia”,
Queries contain the name of a brand. The user heard somewhere, saw an advertisement, noticed a sign or a recommendation, and then decided to clarify the details in Google search.
100% branded traffic to the site – indicates that the site is poorly ranked in Google search and almost not visible, the site does not receive traffic on “key queries” of users. The lower the % of branded traffic to the site, the more the site receives “non-branded traffic” on key queries from Google.
| № | Сайт | бренд трафик 2024 | в % от общего 2024 | бренд трафик 2025 | в % от общего 2025 |
|---|---|---|---|---|---|
| 1 | stomatologia.md | 44 | 100.00% | 146 | 97.33% |
| 2 | dentasi.md | 279 | 85.32% | 267 | 95.36% |
| 3 | smiledent.md | 586 | 96.54% | 499 | 57.96% |
| 4 | proclinic.md | 30 | 68.18% | 42 | 45.65% |
| 5 | dentusdentino.md | 281 | 23.42% | 736 | 43.29% |
| 6 | dr-romaniuc.md | 126 | 27.27% | 145 | 35.54% |
| 7 | dentavita.md | 280 | 21.54% | 578 | 28.90% |
| 8 | vivodent.md | 64 | 37.87% | 87 | 18.20% |
| 9 | albero.md | 109 | 17.64% | 123 | 16.92% |
| 10 | dentalspa.md | 18 | 10.47% | 19 | 12.34% |
| 11 | imperialdent.md | 40 | 3.08% | 99 | 11.80% |
| 12 | lifedental.md | 50 | 2.78% | 41 | 11.26% |
| 13 | diplomat-med.md | 43 | 20.48% | 63 | 5.25% |
| 14 | dentalstudio.md | 8 | 1.73% | 11 | 2.74% |
| 15 | untiladent.md | 3 | 0.55% | 5 | 1.55% |
| 16 | davincidental.md | 13 | 3.20% | 2 | 1.13% |
| 17 | clasicdent.md | 5 | 0.57% | 8 | 0.62% |
| 18 | traveltodentist.com | 0 | 0.00% | 0 | 0.00% |
| 19 | demident.md | 0 | 0.00% | 0 | 0.00% |
| 20 | dentaurum.md | 0 | 0.00% | 0 | 0.00% |
| 21 | dentpoint.md | 0 | 0.00% | 0 | 0.00% |
| 22 | dentexpert.md | 0 | 0.00% | 0 | 0.00% |
| 23 | meladent.md | 0 | 0.00% | 0 | 0.00% |
| 24 | stom-mun.md | 0 | 0.00% | 0 | 0.00% |
| 25 | videnty.md | 0 | 0.00% | 0 | 0.00% |
This is a bar chart by sites in the “Dentistry” niche for the year 2025.
Each column = 100% of a particular site’s traffic, broken down into two shares:
How to read
Traffic Value is an estimate of how much it would cost to get a similar volume of clicks in Google Ads for the same keywords. The metric is calculated as the sum of expected clicks × average CPC for each query.
This is not an actual budget saving, but an indicator of the “market value” of organics and the commercial potential of semantics;
| Сайт | Трафик 2025 | Стоимость трафика |
|---|---|---|
| traveltodentist.com | 6200 | 713$ |
| clasicdent.md | 1300 | 276$ |
| smiledent.md | 861 | 258$ |
| dentusdentino.md | 1700 | 250$ |
| dentavita.md | 2000 | 221$ |
| diplomat-med.md | 1200 | 197$ |
| imperialdent.md | 839 | 177$ |
| albero.md | 727 | 155$ |
| demident.md | 457 | 114$ |
| vivodent.md | 478 | 102$ |
| dentalstudio.md | 402 | 82$ |
| dr-romaniuc.md | 408 | 79$ |
| dentaurum.md | 366 | 78$ |
| untiladent.md | 322 | 76$ |
| lifedental.md | 364 | 74$ |
| clasicdent.md | 276 | 57$ |
| dentpoint.md | 270 | 50$ |
| stomatologia.md | 146 | 39$ |
| davincidental.md | 177 | 36$ |
| meladent.md | 124 | 33$ |
| dentalspa.md | 154 | 32$ |
| dentexpert.md | 138 | 32$ |
| dentasi.md | 280 | 19$ |
| proclinic.md | 92 | 13$ |
| stom-mun.md | 86 | 13$ |
The table reflects traffic by keyword.
% – reflects how much traffic from the total, brings the query in comparison to others.
| Сайт | Запрос | Трафик по запросу | Объем трафика % от 100% на сайте |
|---|---|---|---|
| traveltodentist.com | couronne provisoire | 556 | 9.10% |
| dentavita.md | parodontoza | 299 | 14.90% |
| dentusdentino.md | stomatologie copii | 71 | 4.30% |
| clasicdent.md | implant dentar | 226 | 17.70% |
| diplomat-med.md | сколько стоят брекеты в молдове | 212 | 17.60% |
| smiledent.md | только бренд трафик | 0% | 0% |
| imperialdent.md | detartraj | 224 | 26.90% |
| albero.md | stomatologie | 268 | 37.10% |
| vivodent.md | стоматология кишинев | 104 | 21.90% |
| demident.md | стоматология кишинев | 456 | 100.00% |
| dr-romaniuc.md | stomatologie copii | 136 | 33.80% |
| dentalstudio.md | стоматология кишинев | 187 | 47.50% |
| dentaurum.md | stomatologie copii | 193 | 51.50% |
| lifedental.md | стоматология кишинев | 168 | 46.70% |
| untiladent.md | stomatologie chisinau | 142 | 44.10% |
| dentasi.md | igienizare dentara | 2 | 0.70% |
| dentpoint.md | implant dentar pret | 181 | 66.50% |
| davincidental.md | radiografie dentara | 84 | 49.10% |
| dentalspa.md | стоматология кишинев | 85 | 55.90% |
| stomatologia.md | stomatologie chisinau | 142 | 100.00% |
| dentexpert.md | stomatologie botanica | 94 | 69.60% |
| meladent.md | stomatologie | 98 | 79.00% |
| proclinic.md | стоматология кишинев | 53 | 57.60% |
| stom-mun.md | stomatologie botanica | 31 | 36.00% |
| videnty.md | implant dentar | 61 | 79.20% |
*Diagram #1, reflects the dynamics of search demand for the query “dentistry Chisinau” in Moldova for 2023-2025. Each point is the total number of requests per month.
This confirms that Moldovans are actively using Google to choose dentistry – they read descriptions of services, compare prices, read reviews, search for dentistry nearby by their geolocation.
In this table, we have compiled figures for 2023-2024, to provide a visual comparison and estimate the growth of the “dentistry” market in Moldova.
| Всего: | 1215 млрд. | 1488 млрд. | 289 млн. | 260 млн. | 1568 тыс. | 1662 тыс. |
|---|---|---|---|---|---|---|
| Компания | Оборот 2023 | Оборот 2024 | Прибыль 2023 | Прибыль 2024 | Кол-во сотрудников 2023 | Кол-во сотрудников 2024 |
| smiledent.md | 271.9 | 294.83 | 14.84 | -7.41 | 88 | 88 |
| dentusdentino.md | 133.4 | 159.37 | 40.49 | 54.78 | 99 | 116 |
| Vivodent | 68.15 | 96.04 | 13.85 | 17.47 | 28 | 67 |
| shop.super-dent.md | 70.22 | 91.71 | 10.18 | 13.7 | 21 | 25 |
| Smile Dent Team | 57.18 | 64.96 | 0.3 | 5.48 | 39 | 39 |
| puntobianco.md | 42.64 | 57.57 | 9.39 | 19.34 | 50 | 51 |
| stom-mun.md | 42.5 | 51.58 | 0.45 | 2.38 | 223 | 209 |
| Caracas-Dental | 44.64 | 49.97 | 5.47 | 6.11 | 34 | 34 |
| dr-romaniuc.md | 29.04 | 44.01 | 7.47 | 6.38 | 10 | 35 |
| Omni Dent | 25.25 | 32.54 | 4.72 | 8.24 | 50 | 32 |
| stomatologia.md | 30.22 | 31.41 | -1.63 | -0.732 | 118 | 127 |
| dentpark.md | 25.65 | 28.52 | 4.04 | 2.93 | 24 | 29 |
| naturalsmile.md | 25.2 | 24.67 | 8.56 | 4.98 | 22 | 22 |
| Masterdent | 22.6 | 22.93 | 3.29 | 2.57 | 26 | 27 |
| bident.md | 12.66 | 21.66 | 2.7 | 9.17 | 23 | 22 |
| nobildent.md | 15.74 | 20.79 | 6.46 | 5.72 | 12 | 12 |
| DentiCo | 9.91 | 17.86 | 1.11 | 3.89 | 6 | 6 |
| WhiteMed | 16.2 | 17.71 | 9.19 | 4.1 | 13 | 17 |
| DR.UNGUREANU | 14.15 | 17.56 | 5.75 | 8.25 | 14 | 17 |
| davincidental.md | 11.24 | 17.08 | 1.55 | 4.59 | 7 | 10 |
| atmosferaclinica.md | 8,63 | 16,72 | 0.963 | 0.963 | 8 | 15 |
| UntilaDent | 12.66 | 15.18 | 1.67 | 2.6 | 37 | 37 |
| untiladent.md | 12.66 | 15.18 | 1.67 | 2.6 | 37 | 37 |
| dentalspa.md | 9.51 | 14.24 | 2.33 | 2.68 | 23 | 23 |
| cviadent.md | 7.31 | 12.54 | 3.08 | 2.5 | 11 | 11 |
| UNIDENT-ART | 6.62 | 12.54 | 0.718 | 2.5 | 20 | 11 |
| Denta vita | 9.41 | 10.96 | 1.6 | 2.22 | 14 | 18 |
| Life Dental | 8.14 | 10.24 | 1.42 | 3 | 7 | 7 |
| dentaurum.md | 6.12 | 9.33 | 0.93 | 0.94 | 48 | 48 |
| imperialdent.md | 6.55 | 9 | 0.138 | -0.133 | 17 | 18 |
| Imperial Dent Clinic | 6.55 | 9 | 0.138 | -0.133 | 17 | 18 |
| Cudalb-Dent | 6.1 | 8.12 | -0.232 | 1.52 | 19 | 20 |
| Faladental | 7.01 | 8.07 | 0.47 | 0.199 | 10 | 12 |
| Jorge Dental Studio | 8.61 | 8.03 | 1.62 | 1.43 | 7 | 7 |
| Dr.EugeniuGrossu | 5.13 | 7.89 | 0.512 | 1.96 | 13 | 14 |
| Ceradent | 7.31 | 7.03 | 1.55 | 0.645 | 11 | 25 |
| Dent vip | 7.38 | 6.72 | 1.23 | 0.544 | 15 | 15 |
| ClasicDent Stomatologie | 2.94 | 5.89 | 0.127 | 2.1 | 11 | 4 |
| clasicdent.md | 2.94 | 5.89 | 9.127 | 2.1 | 11 | 10 |
| Vef Dent | 4.1 | 5.34 | 0.741 | 1.04 | 21 | 21 |
| CRISTI-DENT | 3.26 | 5.14 | 1.68 | 1.91 | 4 | 4 |
| COMPODENT | 3.92 | 4.99 | 0.878 | 1.38 | 13 | 12 |
| ultradent | 4.18 | 4.92 | -766.88 | 0.204 | 12 | 17 |
| Parodent Clinica Stomatologica | 4.22 | 4.81 | 0.189 | 0.196 | 18 | 17 |
| Exident | 3.55 | 4.73 | 0.087 | -24.23 | 14 | 16 |
| implantodent.md | 4.57 | 4.7 | -988.24 | 0.197 | 11 | 11 |
| proclinic.md | 3.93 | 4.53 | 0.516 | 0.315 | 8 | 8 |
| diplomat-med.md | 3.43 | 4.34 | 1.03 | 0.841 | 9 | 9 |
| faurdent.md | 2.16 | 4.18 | -340 | 0.393 | 9 | 9 |
| Dental House | 2.28 | 4.12 | 0.177 | 0.75 | 7 | 7 |
| meladent.md | 2.75 | 4 | 0.313 | 0.673 | 9 | 12 |
| Toma Dental | 2.78 | 3.98 | 0.208 | 0.21 | 11 | 9 |
| dentexpert.md | 3.54 | 3.76 | 0.368 | 0.44 | 9 | 9 |
| GradiaDent | 1.76 | 3.55 | 0.431 | 1.05 | 9 | 10 |
| megadent.md | 2.6 | 3.49 | 0.16 | 29.28 | 9 | 10 |
| SoloDent | 3.46 | 3.41 | -0.215 | 0.14 | 9 | 9 |
| OdontoMed | 3.27 | 3.3 | 0.677 | 0.499 | 7 | 5 |
| dentpoint.md | 0.979 | 3.3 | 0.5 | 0.245 | 5 | 8 |
| Fesburg Dent | 2.25 | 2.95 | 0.177 | 0.208 | 8 | 8 |
| Jugurt-Stoma | 2.04 | 2.93 | 0.337 | 0.993 | 9 | 9 |
| Dent Euro | 2.4 | 2.85 | 0.269 | 0.102 | 13 | 13 |
| marinspataru | 1.68 | 2.75 | 0.153 | 0.118 | 6 | 6 |
| Dalmio-Dent | 2.7 | 2.73 | 0.741 | 0.83 | 8 | 8 |
| Apollonia | 1.89 | 2.35 | -0.589 | 0.181 | 6 | 7 |
| Mr Dent | 2.21 | 2.15 | 1.17 | 0.978 | 3 | 3 |
| Calfa Dent | 2.23 | 2 | 0.263 | -0.55 | 6 | 6 |
| Denta-Mostovei | 1.4 | 1.81 | 0.126 | 0.142 | 5 | 5 |
| SanioDent | 1.42 | 1.71 | 0.082 | 0.305 | 5 | 4 |
| Dent Estet | 1.26 | 1.63 | 0.5 | 0.301 | 5 | 5 |
| Estet Dent | 1.42 | 1.57 | 0.102 | 0.2 | 7 | 6 |
| Gumeniuc-Dental | 3.27 | 1.27 | 0.677 | 0.53 | 7 | 5 |
| Dr. Victoria | 1.12 | 1.24 | 0.249 | 0.401 | 4 | 4 |
| Dr. Samson | 1.03 | 1.24 | 0.359 | 0.401 | 4 | 4 |
| expodent.md | 0.831 | 1.17 | 95.8 | 0.118 | 5 | 6 |
| Stomatolog MD | 0.915 | 1.14 | -535.4 | -0.79 | 8 | 8 |
| ceramic dent | 0.836 | 1.14 | -0.5 | -0.28 | 11 | 11 |
| drvictoria.md | 1.12 | 0.762 | 0.249 | -0.306 | 4 | 4 |
| dentalstudio.md | 0.483 | 0.569 | 0.19 | 0.179 | 3 | 3 |
| Zirconium Dental | 0.371 | 0.456 | 0.1 | 0.9 | 5 | 4 |
| albero.md |
General trend in the market
Dental clinics in Moldova are showing steady growth in 2025, with an increase in organic traffic of ~30%. However, with all the competition, clinics face the challenges of underestimating SEO strategies and unbranded queries, which in turn affects the growth of their online presence.
Traffic cost
TravelToDentist remains the undisputed market leader – due to English-language content and 100% non-branded traffic.
Within Diplomat-med’s local Moldova, ClasicDent has consolidated its position as a major non-branded player with traffic of 1,300 and a value of $276.
SmileDent and DentusDentino confidently hold the second echelon, demonstrating a balanced model between branded and organic.
Balance of branded and non-branded traffic
Sites with a high blue part of the column (e.g. Stomatologia.md, Dentasi.md, SmileDent.md) show that they rely heavily on branded traffic. This means that customers probably already know these brands and come to the site through direct requests.
Niche average:
Recommendations:
Driver requests
vivodent.md, clasicDent.md, dentalStudio.md, lifedental.md, untiladent.md – systematically hold top positions on key city queries stomatology chisinau, stomatologie chisinau.
stomatologie chișinău, stomatologie, implant dentar, stomatologie copii – key queries with the highest commercial potential.
Seasonality of demand
Interest in dental services grows steadily from spring and peaks:
SEO campaigns during spring and summer should start in March so that clinics have time to optimize pages for peak demand. At the same time, it is important to develop local SEO strategies to capitalize on seasonal trends in search.
Financial performance and scale of business
Based on 2023-2024 data:
SmileDent, DentusDentino, Vivodent and Clinica Stomatologica are the largest in terms of turnover.
However, other players – ClasicDent, Dentavita, Demident – are leading in terms of SEO metrics, indicating weak digital monetization of large chains.
It is recommended to optimize SEO to reduce reliance on paid channels and increase organic traffic, which can reduce marketing costs.
Key Insights
The market is actively growing Top 10 sites redistribute traffic every 6-8 months.
Branded traffic is increasing, but it is non-branded queries that bring maximum value and new leads.
Content strategy and SEO structure decide: sites investing in thematic pages under implant dentar and stomatologie Chișinău show 40-70% growth.
Seasonality is predictable, so optimization in spring is critical.
TravelToDentist stands out as an international case study – an SEO-oriented project with traffic monetization through medical tourism.
We can help you find points of growth, leave a request